Grok 4.6 deadline compression is the standout move of this cycle. The "before Aug 10" market collaps.
d from 43% to 6% (-86%), the largest single drop across all 50 monitored markets. However, the Aug 15 deadline still sits at 91% confidence, creating a narrow 5-day window (Aug 10–15) where traders expect the release to land. This tight bracketing suggests traders are reacting to insider signals or leaked timelines rather than public news — no xAI/Grok story appeared in the top 15 headlines. The Aug 10 deadline itself has already passed (report generated Aug 10), so this market is about to resolve.Google Gemini 3.5 Pro timelines are being pushed later across the board. The Aug 16 deadline plummet.
d 77% (39% → 9%) and the Aug 21 deadline fell 62% (58% → 22%), yet the Aug 31 deadline holds at 57%. The pattern mirrors Grok: traders aren't abandoning the release entirely but systematically shifting expectations to end-of-August. Combined with the fact that neither Google nor xAI appear in this news cycle, these moves are likely driven by private information or option-flow dynamics rather than headline sentiment.OpenAI hardware market crashed despite positive news — a clear sentiment-price divergence. TechCrunc.
reported OpenAI's smart speaker pricing at $300–$400, which should be bullish for hardware ambitions. Yet the "consumer hardware by Dec 31" market dropped 62% (30% → 12%). This suggests the speaker announcement may have disappointed the market — either the price point is too high for mass adoption, or traders interpret the single product as capping OpenAI's near-term hardware roadmap rather than opening it.Anthropic's IPO confidence is climbing (66% → 74%, +10%) while leadership departure odds for both Ari Weinste. n and Conrad Kramer at OpenAI are rising together (+13% and +25% respectively).
The Anthropic IPO uptick has no direct news catalyst — the headline about Claude Code's auto mode is product-related, not corporate-finance. Meanwhile, the synchronized rise in both OpenAI leadership departure markets suggests traders are pricing in broader organizational turbulence at OpenAI, possibly linked to the Apple trade secrets litigation and the Astra model slowdown revealed in this news cycle.Key takeaway: 31 of 50 markets moved ≥5% in this 3-day window, yet the top news stories barely overlap with t. e most volatile markets.
This decoupling between headlines and price action is a signal that prediction markets are increasingly driven by private information, whale positioning, and cross-market arbitrage rather than public sentiment. Traders monitoring these markets should treat news as a secondary signal and focus on the price action itself as the primary information source.| Source | Market | Change | Time |
|---|---|---|---|
| Kalshi | Will Anthropic release Mythos before Sep 1, 2026? | ↑ 100% (1% → 2%) | (vs last snapshot, 3.0 days ago) |
| Kalshi | Will SpaceXAI release Grok 4.6 before Aug 10, 2026? | ↓ 86% (43% → 6%) | (vs last snapshot, 3.0 days ago) |
| Kalshi | Will Google release Gemini 3.5 Pro before Aug 16, 2026? | ↓ 77% (39% → 9%) | (vs last snapshot, 3.0 days ago) |
| Kalshi | Will Anthropic release Mythos before Nov 1, 2026? | ↑ 67% (6% → 10%) | (vs last snapshot, 3.0 days ago) |
| Polymarket | Will OpenAI launch a new consumer hardware product by December 31, 2026? | ↓ 62% (30% → 12%) | (vs last snapshot, 3.0 days ago) |
| Kalshi | Will Google release Gemini 3.5 Pro before Aug 21, 2026? | ↓ 62% (58% → 22%) | (vs last snapshot, 3.0 days ago) |
| Kalshi | Will xAI release Grok 5 before Oct 1, 2026? | ↑ 50% (6% → 9%) | (vs last snapshot, 3.0 days ago) |
| Kalshi | What will be the top AI model this month? | ↓ 50% (2% → 1%) | (vs last snapshot, 3.0 days ago) |
| Kalshi | Will SpaceXAI release Grok 4.7 before Aug 21, 2026? | ↓ 30% (10% → 7%) | (vs last snapshot, 3.0 days ago) |
| Polymarket | Will OpenAI launch a token before 2027? | ↓ 25% (2% → 2%) | (vs last snapshot, 3.0 days ago) |
Active Markets: 25
| # | Question | Yes | No | Change | Volume |
|---|---|---|---|---|---|
| 1 | Will OpenAI’s market cap be less than $500B at market close on IPO day | 1% | 99% | ↓ 15% (was 1%) (vs last snapshot, 3.0 days ago) | $1 |
| 2 | Will OpenAI’s market cap be between $500B and $750B at market close on | 0% | 100% | — | |
| 3 | Will OpenAI’s market cap be between $750B and $1T at market close on I | 4% | 96% | — | |
| 4 | Will OpenAI’s market cap be between $1T and $1.25T at market close on | 4% | 96% | ↓ 11% (was 4%) (vs last snapshot, 3.0 days ago) | $20 |
| 5 | Will OpenAI’s market cap be between $1.25T and $1.5T at market close o | 2% | 98% | ↑ 14% (was 1%) (vs last snapshot, 3.0 days ago) | — |
| 6 | Will OpenAI’s market cap be $1.5T or greater at market close on IPO da | 5% | 95% | ↑ 22% (was 4%) (vs last snapshot, 3.0 days ago) | — |
| 7 | Will OpenAI not IPO by December 31, 2026? | 84% | 16% | $32 | |
| 8 | Will Dominik Szoboszlai win the 2026 Ballon d'Or? | 0% | 100% | — | |
| 9 | Will Ari Weinstein leave OpenAI by December 31, 2026? | 41% | 59% | ↑ 13% (was 36%) (vs last snapshot, 3.0 days ago) | $6 |
| 10 | Will Conrad Kramer leave OpenAI by December 31, 2026? | 42% | 58% | ↑ 25% (was 34%) (vs last snapshot, 3.0 days ago) | — |
| 11 | OpenAI announces it has achieved AGI before 2027? | 8% | 92% | ↓ 10% (was 10%) (vs last snapshot, 3.0 days ago) | $790 |
| 12 | Will OpenAI IPO by December 31 2026? | 15% | 85% | ↑ 11% (was 14%) (vs last snapshot, 3.0 days ago) | $71 |
| 13 | OpenAI $1t+ IPO before 2027? | 16% | 84% | ↓ 6% (was 17%) (vs last snapshot, 3.0 days ago) | — |
| 14 | Will Trump meet with Lai Ching-te in 2026? | 3% | 97% | ↓ 4% (was 4%) (vs last snapshot, 3.0 days ago) | — |
| 15 | Will NVIDIA be the largest company in the world by market cap on Decem | 70% | 30% | ↑ 3% (was 68%) (vs last snapshot, 3.0 days ago) | $2,035 |
| 16 | OpenAI IPO before 2027? | 16% | 84% | ↑ 6% (was 16%) (vs last snapshot, 3.0 days ago) | $62 |
| 17 | Mistral AI IPO before 2027? | 10% | 90% | ↓ 17% (was 12%) (vs last snapshot, 3.0 days ago) | $19 |
| 18 | Anthropic IPO before 2027? | 74% | 26% | ↑ 10% (was 66%) (vs last snapshot, 3.0 days ago) | $2,857 |
| 19 | Will OpenAI launch a new consumer hardware product by December 31, 202 | 12% | 88% | ↓ 62% (was 30%) (vs last snapshot, 3.0 days ago) | $3,414 |
| 20 | OpenAI acquired before 2027? | 4% | 96% | ↓ 14% (was 5%) (vs last snapshot, 3.0 days ago) | $10 |
| 21 | Will GPT-6 be released by December 31, 2026? | 88% | 12% | $3,982 | |
| 22 | AI wins IMO gold medal in 2026? | 30% | 70% | ↓ 3% (was 32%) (vs last snapshot, 3.0 days ago) | — |
| 23 | U.S. enacts AI safety bill before 2027? | 17% | 83% | ↓ 13% (was 20%) (vs last snapshot, 3.0 days ago) | $121 |
| 24 | Will OpenAI launch a token before 2027? | 2% | 98% | ↓ 25% (was 2%) (vs last snapshot, 3.0 days ago) | $42 |
| 25 | Anthropic acquired before 2027? | 3% | 97% | — |
Active Markets: 25