Private Equity Firms & AI
AI Adoption Index
| Firm | Focus | AUM | AI adoption |
|---|---|---|---|
| Blackstone | Diversified | ~$1.1T AUM | 90/100 (Leader) |
| KKR | Buyout | ~$550B AUM | 90/100 (Leader) |
| Apollo Global Management | Diversified | ~$600B AUM | 70/100 (Active) |
| Carlyle | Buyout | ~$350B AUM | 70/100 (Active) |
| Bain Capital | Buyout | ~$260B AUM | 70/100 (Active) |
| Thoma Bravo | Growth | ~$170B AUM | 70/100 (Active) |
| EQT | Buyout | ~$170B AUM | 70/100 (Active) |
| Vista Equity Partners | Growth | ~$140B AUM | 70/100 (Active) |
| CVC Capital Partners | Buyout | ~$125B AUM | 45/100 (Exploring) |
| Warburg Pincus | Buyout | ~$130B AUM | 45/100 (Exploring) |
| Centerbridge | Buyout | ~$90B AUM | 45/100 (Exploring) |
| Ares Management | Credit | ~$360B AUM | 45/100 (Exploring) |
| Silver Lake | Growth | ~$60B AUM | 45/100 (Exploring) |
| Oaktree Capital Management | Credit | ~$223B AUM | 25/100 (Limited public info) |
| Cerberus Capital Management | Diversified | ~$200B AUM | 25/100 (Limited public info) |
Are you a PE firm? You can claim and maintain your profile so it stays current and accurate.